Product Overview - PP/PET band extrusion line
PP/PET band extrusion line
High-efficiency, high-strength, ultra-lightweight automatic band production line.
PP band production line
Daesung EXT's band production line is designed to deliver premium PP band quality.
Automatic winder integration
The patented automatic winder improves band quality while reducing labor costs.
5mm to 19mm production range
Differentiated band widths and thicknesses support light, economy, and heavy packaging, delivering durability and high productivity for maximum profitability.
Process flow
PP band production flow
Quality focus
Patented automatic winder + uniform cooling control
Stable tension control and precise temperature management ensure uniform thickness and tensile strength.
Productivity
Light, economy, and heavy packaging lines
Produces bands from 5mm to 19mm with precise width and thickness options for diverse applications.
Model specs
PP band production lineup
Representative models by output, band count, and size.
| Model | Screw (mm) | Output (kg/hr) | Band count | Band size (mm) |
|---|---|---|---|---|
| DS-PPS 75 | 75 | 70 ~ 120 | 1 ~ 4 | 5 ~ 19 |
| DS-PPS 90 | 90 | 140 ~ 170 | 2 ~ 8 | 5 ~ 19 |
| DS-PPS 100 | 100 | 150 ~ 210 | 4 ~ 8 | 8 ~ 19 |
| DS-PPS 120 | 120 | 200 ~ 350 | 4 ~ 16 | 8 ~ 19 |
Band specifications
PP band specification data
Reference values for thickness, tensile strength, and elongation by specification.
| Size (mm) | Thickness (mm) | Tensile strength (kg) | Elongation (%) |
|---|---|---|---|
| 5 | 0.50 +/- 0.02 | over 70 | below 15~20 |
| 6 | 0.50 +/- 0.02 | over 80 | below 15~20 |
| 9 | 0.50 +/- 0.02 | over 110 | below 15~20 |
| 12 | 0.55 +/- 0.02 / 0.90 +/- 0.02 | over 140 / over 200 | below 15~20 / below 15~20 |
| 15 | 0.55 +/- 0.02 / 0.90 +/- 0.02 | over 160 / over 260 | below 15~20 / below 15~20 |
| 18 | 0.55 +/- 0.02 / 0.90 +/- 0.02 | over 190 / over 350 | below 15~20 / below 15~20 |
